Price list for business users of the fixed telephone service
Nexcom | Savings | |
Monthly subscription fee | 12 BGN | 44% |
City | 0,04 | 32% |
Long-distance | 0,09 | 30% |
Bulgaria mobile | 0,46 | 9% |
Europe fixed, USA, Canada, Russia | 0,12 | 33% |
Europe mobile, Russia mobile | 0,48 | 20% |
Phone calls within Nexcom network | free and unlimited | 100% |
All given prices are in BGN per minute with VAT included.
The prices for city and long-distance calls are per minute for a 3-minute phone call.
Business tariff plans for the fixed telephone service of Nexcom
Tariff plan | Included minutes to Bulgaria and | Monthly price | Savings |
Business 300 | 300 | 25 BGN | 10% |
Business 500 | 500 | 35 BGN | 13% |
Business 1000 | 1000 | 60 BGN | 15% |
Business 2000 | 2000 | 99 BGN | 26% |
Business 10000 | 10000 | 499 BGN | 56% |
All given prices are in BGN with VAT included.